Prefectures of Nakahara
Nakahara started to use the prefecture system since the abolition of han system in 1872. In the beginning of modern Nakahara, there was 56 Prefectures which later reduced into 48 in 1889. In 1948, Shinkyo Special Metropolis Prefecture was created in favor of merging both Shizuku Prefecture and Kashiwagi Prefecture to allow better planning for the emerging Shizuku and Kashiwagi city (both cities now part of Shinkyo 26 special wards). In other part of Nakahara, Kara Prefecture formed, splitting from the Nagawa Prefecture.
Since the major expansion of Nakahara prior to Sekami war, Nakahara tends to create different type of administration divisions outside the Nakami Region for example, Nakahara divides the Miangas toward 21 areas which classified as Province instead though in several place as in Seomil, Kaoshiung and Sundanesia, the division are not much different with in Nakahara. With the ends of Sekami war in 1950, Nakahara returned these territory and automatically lost the divisions. During the Kashiwaba Incident on October 9 1958, part of Kinai Prefecture which now is Academy City declared its independence outside Kinai Prefecture into a different state.
Prefix 'ken' (県) are used for most prefecture in Nakahara with exception in some case such as Shinkyo which is a Special Metropolis Prefecture use 'to' (都) and Nagawa alongside with Mikawa both use 'fu' (府). With the special metropolis prefecture, Shinkyo have 26 special wards which acting like a city instead of normal wards in Designated cities.
List of current Prefectures
Nakahara currently consist of 48 prefectures inside 9 regions
No | Prefecture | Capital | Population (2011 census) | Estimated area (kmsq) | Density (ppl/kmsq) | Region |
---|---|---|---|---|---|---|
1 | Shinkyo | 26 Special wards | 13,519,942 | 2,151 | 6,285 | Kanto |
2 | Watanabe | Watanabe | 7,231,056 | 3,103 | 2,330 | Kanto |
3 | Miyazaki | Miyazaki | 8,513,144 | 3,283 | 2,593 | Kanto |
4 | Shizugawa | Shizugawa | 2,028,007 | 2,503 | 810 | Kanto |
5 | Katsushika | Katsushika | 7,152,881 | 4,117 | 1,737 | Kanto |
6 | Miyazaku | Miyazaku | 2,791,413 | 7,301 | 382 | Kanto |
7 | Ayukawa | Ayukawa | 7,406,210 | 5,127 | 1,445 | Nishihara |
8 | Shizuoka | Shizuoka | 3,273,321 | 6,271 | 522 | Nishihara |
9 | Oshima | Oshima | 2,014,199 | 5,294 | 380 | Nishihara |
10 | Yamamori | Misaka | 1,431,841 | 8,702 | 181 | Nishihara |
11 | Sakaibaru | Sekishu | 1,992,076 | 9,651 | 196 | Nishihara |
12 | Nagawa | Nagawa | 10,153,930 | 2,178 | 4,662 | Chugoku |
13 | Fujiyoshi | Fujiyoshi | 2,429,201 | 3,521 | 690 | Chugoku |
14 | Kara | Kara | 2,124,122 | 1,987 | 1,069 | Chugoku |
15 | Shizukana | Tokyo | 3,227,188 | 7,327 | 440 | Chugoku |
16 | Nagano | Nagano | 1,901,326 | 7,917 | 240 | Chugoku |
17 | Akiyama | Ohara | 2,148,220 | 7,562 | 284 | Chugoku |
18 | Miyake | Miyake | 2,645,433 | 5,583 | 474 | Chugoku |
19 | Akashima | Akashima | 8,104,763 | 4,182 | 1,938 | Tokai |
20 | Minamizaki | Arakawa | 3,720,131 | 3,208 | 1,160 | Tokai |
21 | Akiya | Akiya | 2,528,119 | 4,764 | 531 | Tokai |
22 | Watase | Futami | 1,724,432 | 6,177 | 279 | Tokai |
23 | Ishijima | Namakura | 821,031 | 4,568 | 180 | Tokai |
24 | Iwaki | Kazetani | 1,012,137 | 5,738 | 176 | Tokai |
25 | Kozuke | Tsumeta | 1,055,122 | 5,929 | 178 | Tokai |
26 | Hakata | Hakata | 4,821,861 | 5,029 | 959 | Kyushu |
27 | Shimonoseki | Shimonoseki | 1,547,117 | 8,149 | 190 | Kyushu |
28 | Kagoshima | Kagoshima | 3,576,112 | 9,104 | 393 | Kyushu |
29 | Aizu | Aizu | 1,065,182 | 7,951 | 151 | Kyushu |
30 | Saga | Saga | 1,204,199 | 7,951 | 151 | Kyushu |
31 | Hachijo | Hachijo | 1,089,341 | 8,421 | 129 | Kyushu |
32 | Satsuma | Satsuma | 1,905,168 | 7,618 | 250 | Kyushu |
33 | Mikawa | Mikawa | 4,794,036 | 3,674 | 1,305 | Naoshima |
34 | Kinai | Kinai | 3,181,004 | 5,031 | 593 | Naoshima |
35 | Fukuhara | Fukuhara | 1,602,913 | 6,503 | 246 | Naoshima |
36 | Koshi | Koshi | 1,117,144 | 5,119 | 218 | Naoshima |
37 | Maezaki | Maezaki | 2,656,819 | 6,394 | 369 | Naoshima |
38 | Kosuge | Morioka | 1,273,822 | 8,471 | 150 | Naoshima |
39 | Ishikari | Kazahana | 2,584,995 | 9,594 | 269 | Nankai |
40 | Ashikawa | Ashikawa | 651,822 | 12,142 | 54 | Nankai |
41 | Nemuro | Nemuro | 752,990 | 31,472 | 24 | Nankai |
42 | Ishikawa | Ishikawa | 2,084,995 | 10,491 | 199 | Seinan |
43 | Tsubaki | Tsubaki | 1214,958 | 9,729 | 125 | Seinan |
44 | Wangawa | Shudo | 471,995 | 11,410 | 41 | Seinan |
45 | Nakayama | Tsumeta | 965,919 | 12,728 | 76 | Seinan |
46 | Mikura | Mikura | 575,839 | 6,054 | 95 | Toshima |
47 | Mizui | Shikine | 284,911 | 3,412 | 84 | Toshima |
48 | Nawa | Naha | 1,291,221 | 5,912 | 218 | Toshima |
— | Nakahara | Shinkyo | 141,663,608 | 329,695 | 430 | — |
Regions
No | Region | Largest City | Population (2011 census) | Estimated Land Size(Kmsq) | Density |
---|---|---|---|---|---|
1 | Kanto | Shinkyo | 42,268,284 | 28,160 | 1,501 |
2 | Nishihara | Ayukawa | 16,117,647 | 35,045 | 460 |
3 | Tokai | Akashima | 18,144,704 | 29,998 | 605 |
4 | Chugoku | Nagawa | 24,629,420 | 36,075 | 683 |
5 | Nankai | Kazahana | 3,989,807 | 53,208 | 75 |
6 | Kyushu | Hakata | 15,208,980 | 53,415 | 285 |
7 | Naoshima | Mikawa | 14,625,738 | 35,192 | 384 |
8 | Seinan | Ishikawa | 4,737,867 | 44,358 | 107 |
9 | Toshima | Nawa | 2,973,002 | 19,946 | 149 |
— | Nakahara | Shinkyo | 141,663,608 | 329,695 | 430 |
|