Great Sekami War II (alternate)
Jump to navigation
Jump to search
Great Sekami War II | |||||||
---|---|---|---|---|---|---|---|
250px | |||||||
|
|||||||
Belligerents | |||||||
Allied![]() Template:Country data Stanford Template:Country data Guanzhong Template:Country data Vladimirovka ![]() Template:Country data Sekko Template:Country data Avalon Template:Country data Morelos | New Order![]() ![]() |
||||||
Commanders and leaders | |||||||
Allied Edmond West Sebastian Greenaway Ramon Alfonso Numakura Matsumoto | New Order![]() ![]() ![]() ![]() |
||||||
Casualties and losses | |||||||
Military:10.000.000 | Military:370.000 | ||||||
Civilians: 95.000.000 (probably much more due to nuclear attack) |
The Second Great Sekami War is a global military conflict hit Sekami lasted in 2016-2017 (alternate timeline).